| S. No | Category | Winner |
|---|---|---|
| 1 | Smart Fire & Security Award — Industrial & Infrastructure | Mahindra and Mahindra, Pune, Maharashtra |
| 2 | Smart Fire & Security Award — Commercial | Phoenix Mall of Asia, Bengaluru, Karnataka |
| 3 | Smart Fire & Security Award — Residential | VTP Realty - Aethereus and Sierra, Pune, Maharashtra |
| 4 | Smart Fire & Security Award — Boutique & Mid-Size Hotel (up to 200 rooms) | The Westin Jaipur Kant Kalwar Resort & Spa, Jaipur, Rajasthan |
| 5 | Smart Fire & Security Award — Luxury Hotel / Resort (200+ rooms) | ITC Narmada, A unit of ITC Hotels Limited, Ahmedabad, Gujarat |
| 6 | Smart Fire & Security Award — Emerging Hospital (up to 300 beds) | Cocoon Hospital, Chandigarh, Punjab |
| 7 | Smart Fire & Security Award — Flagship Hospital (300+ beds) | GCS Medical College, Hospital & Research Centre (Managed By GCS), Ahmedabad, Gujarat |
| 8 | Smart Fire & Security Award — Educational Institution (Schools, Colleges & Universities) | Indian Institute of Technology, Kanpur, Uttar Pradesh |
| 9 | Product of the Year — Fire Detection & Controls | Siemens Limited, Mumbai, Maharashtra |
| 10 | Product of the Year — Notification, Evacuation & Rescue | Siemens Limited, Mumbai, Maharashtra |
| 11 | Product of the Year — Passive Fire Protection | Orient Fire Curtains India, New Delhi |
| 12 | Product of the Year — Fire Fighting & Suppression | KV Fire Chemicals (India) Pvt. Ltd., Mumbai, Maharashtra |
| 13 | Product of the Year — Perimeter Security & Intrusion Detection | Optex Pinnacle India Pvt. Ltd., Gurugram |
| 14 | Product of the Year — Access Control (Vehicle & Pedestrian) | Matrix Comsec, Vadodara, Gujarat |
| 15 | Product of the Year — Video Surveillance & AI Analytics | Vicon Security India, Pune, Maharashtra |
| 16 | Made-in-India Innovation of the Year — Fire Safety |
Joint Winner 1. Elixir Engineering Pvt. Ltd, Mumbai, Maharashtra 2. IGNIX, Lucknow, Uttar Pradesh |
| 17 | Made-in-India Innovation of the Year — Security (AI, Robotics & Analytics) | Club First Robotics, Jaipur, Rajasthan |
| 18 | Made-in-India Innovation of the Year — Emerging Tech (Electrical Safety, Drones & Robotics) |
Joint Winner 1. Ambetronics Engineers Pvt Ltd, Mumbai, Maharashtra 2. Kavach Infra Solutions LLP, Goa |
| 19 | Smart Fire & Security Award — System Integrator |
Joint Winner 1. Smith & Sharks India (Pvt) Ltd, Mumbai, Maharashtra 2. SHM Shipcare Pvt. Ltd., Mumbai, Maharashtra |
| 20 | Project of National Importance | Kudankulam Nuclear Power Plant, Kudankulam, Tamil Nadu |
| 21 | Young Innovator Award — Student Project of the Year |
Winner - Gaura Pathak, Pune, Maharashtra Runner Up - Jidnyesh Salunke, Pune, Maharashtra |
Director, Maharashtra Fire Service and CFO & Fire Advisor, MIDC
Director General and CEO, National Safety Council of India
Retd. DGP, UP Police & Expert Commentator on Security & Terrorism
Former Commissioner of Police Mumbai & D.G.P. Maharashtra
Retd. Dir. Gen. Resettlement, Ministry of Defence, GOI
Managing Director, HOSMAC India
Partner and Leader - Financial Crime and Compliance & Manufacturing for Risk Consulting
Director, Epsilon Design Consultancy
Chairman & Managing Director, Vivek Bhole Architects
Corporate Head Security, Aditya Birla Group
Associate Director, Design Tree Service Consultants